REDMI PAD SE 8GB-256GB
REDMI PAD SE 8GB-256GB
Regular price
149.000 JOD
Regular price
Sale price
149.000 JOD
Unit price
/
per
NETWORK | Technology | No cellular connectivity |
---|
BODY | Dimensions | 255.5 x 167.1 x 7.4 mm (10.06 x 6.58 x 0.29 in) |
---|---|---|
Weight | 478 g (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | No |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 11.0 inches, 347.5 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) |
PLATFORM | OS | Android 13, MIUI Pad 14 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
eMMC 5.1 |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | Yes | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Accelerometer, proximity (accessories only) |
---|